| CAD Drawings | |||||
| Preview | Description | Format | Size | Download | |
|
The Supreme 750 x 525 | DWG | 724KB | ||
|
The Supreme 800 x 525 | DWG | 733KB | ||
|
The Supreme 900 x 525 | DWG | 738KB | ||
|
The Supreme 1000 x 525 | DWG | 739KB | ||
|
The Supreme 1300 x 525 | DWG | 740KB | ||
|
The Supreme 1400 x 525 | DWG | 741KB | ||
|
The Supreme 1500 x 525 | DWG | 743KB | ||
|
The Supreme 1600 x 525 | DWG | 739KB | ||
|
Steel Hatchbox F30 | DWG | 386KB | ||
|
Steel Hatchbox F90 | DWG | 438KB | ||
|
Standard Wooden Hatchbox | DWG | 376KB | ||
|
Supreme with wooden hatchbox for flat roofs, 1 additional tread | DWG | 1MB | ||
|
Supreme with wooden hatchbox for flat roofs, 2 additional treads | DWG | 1MB | ||
|
Supreme with wooden hatchbox for flat roofs, 3 additional treads | DWG | 1MB | ||
|
Supreme with wooden hatchbox | DWG | 1MB | ||
|
Supreme with wooden hatchbox, 2 additional treads | DWG | 1MB | ||
|
Supreme with wooden hatchbox, 3 additional treads | DWG | 1MB | ||
|
PLL - Additional Tread Schemes 1-4 | DWG | 422KB | ||
|
Supreme with Steel Hatchbox F30 | DWG | 1MB | ||
|
Supreme with wooden hatchbox - vertical access | DWG | 755KB | ||
|
Supreme with steel hatchbox F90 | DWG | 1MB | ||
